Extra Flight
Rute | Flt. No | ETD | ETA | Days of Service | ||||||||||
CGK-SUB | Y6-343 | 06.00 | 07.20 | OPERATE TMT 20 Nov 2012 - UFN DOS : 2, 4, 5, 7 | ||||||||||
SUB-AMQ | 08.05 | 12.40 | ||||||||||||
AMQ-SUB | Y6-344 | 13.15 | 13.50 | |||||||||||
SUB-CGK | 14.35 | 15.55 | ||||||||||||
CGK-SUB | Y6-735 | 06.00 | 07.20 | OPERATE TMT 21 Nov 2012 - UFN DOS : 1, 3, 6 | ||||||||||
SUB-UPG | 08.05 | 10.30 | ||||||||||||
UPG-LUW | 11.30 | 12.35 | ||||||||||||
LUW-UPG | Y6-736 | 13.30 | 14.35 | |||||||||||
UPG-SUB | 16.05 | 16.30 | ||||||||||||
SUB-CGK | 17.15 | 18.35 | ||||||||||||
CGK-BTH | Y6-5711 | 06.45 | 08.20 | 17-22 Nov 2012 | ||||||||||
PNK-CGK | Y6-2021 | 10.35 | 11.55 | 22 Nov 2012 | ||||||||||
CGK-MDC | Y6-635 | 08.55 | 12.50 | 22,23,27 Dec 2012 2,3 Jan 2013 | ||||||||||
MDC-CGK | Y6-636 | 13.35 | 15.20 | |||||||||||
CGK-DPS | Y6-743 | 13.05 | 15.45 | 22 Dec 2012 - 05 Jan 2013 | ||||||||||
DPS-CGK | Y6-744 | 16.20 | 17.00 | |||||||||||
untuk informasi lebih lanjut silahkan hubungu CS kami melalui Ym / 08125664685 |